 |
| CURRENT CENT INVENTORY |
 |
 |  |  |  |
| Stock # | PCGS # | Description | Price |
| 30816 | 2019 | 1858 LG LTRS 1C PCGS MS63 LT. GOLDEN BROWN, SHARP STRIKE, LUST, CLEAN SURF | $970 |
| 31902 | 2067 | 1863 1C PCGS MS65 LT. GOLDEN TONE, SHARP STRIKE, CLEAN SURFACE, LUSTROUS | $900 |
| 31842 | 2080 | 1864 L BRONZE 1C NGC MS65RB 50% RED, SHARP STRIKE, LUSTROUS, CLEAN SURFACE | $1500 |
| 31918 | 2103 | 1872 1C PCGS VF-30 MEDIUM BROWN, CLEAN SURF., WELL STRUCK, NICE FOR GRADE | $400 |
| 31820 | 2127 | 1877 1C NGC AU53BN MEDIUM BROWN, CLEAN SURFACE, WELL STRUCK, NO SPOTS | $2850 |
| 31965 | 2173 | 1889 1C PCGS MS63RB 60% RED, CLEAN SURFACE/CHEEK, LUSTROUS, WELL STRUCK | $80 |
| 26794 | 2180 | 1891 1C ICG MS65RD BLAZING LUSTER, CLEAN SURFACE, WELL STRUCK | $635 |
| 31589 | 2204 | 1899 1C NGC MS65RD BLAZING LUSTER, SHARP STRIKE, CLEAN SURFACE AND CHEEK | $575 |
| 31338 | 2209 | 1901 1C NGC MS64RB ORANGE/GREEN TONE, LUSTROUS, CLEAN SURFACE | $100 |
| 30849 | 2228 | 1907 1C PCGS MS65RD PQ, BLAZING RED, CLEAN SURFACE, SHARP STRIKE | $530 |
| 29986 | 2232 | 1908-S 1C PCGS F-15 LIGHT BROWN, CLEAN SURFACE, VF+ REVERSE | $125 |
| 30319 | 2425 | 1909 VDB 1C NGC MS65RD LUSTROUS, SHARP STRIKE, CLEAN SURFACE | $150 |
| 31742 | 2433 | 1909-S LINC 1C NGC MS64RB 90% RED, LUSTROUS, CLEAN SURFACE, WELL STRUCK | $500 |
| 31744 | 2434 | 1909-S LINC 1C PCGS MS65RD ORANGE/RED W/LITTLE WOOD GRAIN ON OBV, LUSTROUS | $1000 |
| 30322 | 2471 | 1914-D 1C ICG F-12 LIGHT BROWN, CLEAN SURFACE, WELL STRUCK | $235 |
| 30449 | 2471 | 1914-D 1C PCGS VF-20 LIGHT BROWN, CLEAN SURFACE, WELL STRUCK | $360 |
| 31408 | 2471 | 1914-D 1C PCGS MS63BN GREEN/BROWN TONE, LUSTROUS, CLEAN SURF, WELL STRUCK | $3550 |
| 31919 | 2480 | 1915-D 1C NGC MS64BN 50% RED, CLEAN SURFACE, WELL STRUCK, LUSTROUS | $200 |
| 30501 | 2755 | 1947-D 1C NGC MS67RD BLAZING RED, CLEAN SURFACE, SHARP STRIKE | $330 |
| 30558 | 2758 | 1947-S MINOR VAR 1C PCGS MS66RD RPM BLAZING LUSTER, S MINT MARK IS DOUBLED | $150 |
| 30466 | 3344 | 1939 1C PCGS PR64RD BRIGHT ORANGE/RED COLOR W/PER TONE, DEEP MIRRORS | $130 |
| 29177 | 3777 | 1881 3CN PCGS PR66 CAC COIN, BR., CLEAN SURFACE, LUSTROUS, CAMEO CONSTRAST | $830 |
| 30724 | 3782 | 1886 3CN PCGS PR66 BRILLIANT, CLEAN SURF & CHEEK, NICE CONSTRAST, LT. CAMEO | $720 |
|
 |
| BUY/SELL U.S. GOLD & SILVER COINS |
| MORGAN DOLLARS - COLLECTIONS - EXPERT APPRAISALS |
| P.C.G.S. AUTHORIZED DEALER - N.G.C. AUTHORIZED DEALER |
 |
|