 |
| CURRENT DIME INVENTORY |
 |
 |  |  |  |
| Stock # | PCGS # | Description | Price |
| 31846 | 4585 | 1844 10C PCGS VG-10 ORIGINAL, LIGHT GRAY, CLEAN SURFACE, FULL RIMS, LOW POP | $325 |
| 31909 | 4622 | 1860-S 10C PCGS VF-35 CAC COIN, ORIGINAL, LIGHT GRAY, CLEAN SURFACE, LOW POP | $450 |
| 31920 | 4646 | 1867-S 10C NGC MS63 BR, FROSTY CLEAN SURFACE, RARE IN MINT STATE, TRENDS $7500 | $3950 |
| 31847 | 4680 | 1876-CC 10C NGC MS62 MOSTLY BRILLIANT, CLEAN SURFACE, WELL STRUCK | $625 |
| 31951 | 4691 | 1883 10C NGC MS64 BRILLIANT, FROSTY CLEAN SURFACE, LUSTROUS | $420 |
| 29281 | 4778 | 1881 10C NGC PF64 BRILLIANT W/PER TONE, CAMEO CONSTRAST, CLEAN SURFACE | $900 |
| 31520 | 4780 | 1883 10C PCGS PR64 CAC COIN, VIOLET/BLUE TONE, CLEAN SURFACE | $900 |
| 31715 | 4788 | 1891 10C NGC PF65CAMEO BR, B&W CAMEO PC. W/CLEAN SURFACE, NICE CONSTRAST | $1550 |
| 31411 | 4838 | 1906 10C PCGS MS64 MOSTLY BRILLIANT, CLEAN SURFACE, LUSTROUS, SHARP STRIKE | $315 |
| 30900 | 4857 | 1911 10C PCGS MS65 GREEN/ORANGE TONING, LUSTROUS, CLEAN SURFACE | $550 |
| 30077 | 4889 | 1905 10C PCGS PR65 ROSE/ORANGE/BLUE TONE, CLEAN SURFACE, REFLECTIVE FIELDS | $1340 |
| 28216 | 4897 | 1913 10C NGC PF65 BRILLIANT, CLEAN SURFACE, LUSTROUS, LOOKS CAMEO | $1350 |
| 31100 | 4906 | 1916-D 10C PCGS G-04 ORIGINAL, LIGHT GRAY, CLEAN SURF, FULL RIMS ON OBVERSE | $785 |
| 31824 | 5041 | 1942/1-D 10C PCGS MS62FB PQ, BR., CLEAN SURF./CHEEK, LUSTROUS, SHARP STRIKE | $4800 |
| 31204 | 5297 | 1875-CC 20C PCGS F-15 ORIGINAL, MEDIUM GRAY, CLEAN SURFACE, AFFORDABLE CC | $450 |
| 30468 | 5297 | 1875-CC 20C NGC VF-30 XF DETAIL WITH SHIELD/FULL WING DETAIL, NICK IN RIGHT FIELD | $750 |
| 31825 | 5578 | 1877 25C PCGS PR66 CAC COIN, LIGHT GREEN/VIOLET OBV TONE, REFLECTIVE FIELDS | $3600 |
|
 |
| BUY/SELL U.S. GOLD & SILVER COINS |
| MORGAN DOLLARS - COLLECTIONS - EXPERT APPRAISALS |
| P.C.G.S. AUTHORIZED DEALER - N.G.C. AUTHORIZED DEALER |
 |
|