 |
| CURRENT NICKEL INVENTORY |
 |
 |  |  |  |
| Stock # | PCGS # | Description | Price |
| 31843 | 3846 | 1885 5C NGC AU58 ORIGINAL, MOSTLY BR., CLEAN SURFACE, WELL STRUCK, LUSTROUS | $1850 |
| 22090 | 3864 | 1903 5C NGC MS65 PQ, LUSTROUS, CLEAN FROSTY SURFACE, SHARP STRIKE | $400 |
| 31822 | 3923 | 1913-S T-2 5C PCGS MS65 MULTI-TONED OBV/REV., SHARP STRIKE, LUSTROUS | $3900 |
| 31410 | 3930 | 1916 5C PCGS MS64 PQ, GOLDEN/VIOLET TONE, LUSTROUS, SHARP STRIKE | $150 |
| 31457 | 3982 | 1937-D 3 LEGS 5C NGC XF45 ORGINAL, SHARP FULL HORN, CLEAN SURFACE | $850 |
|
 |
| BUY/SELL U.S. GOLD & SILVER COINS |
| MORGAN DOLLARS - COLLECTIONS - EXPERT APPRAISALS |
| P.C.G.S. AUTHORIZED DEALER - N.G.C. AUTHORIZED DEALER |
 |
|